Parole de soso maness toto riina biography
Soso Maness
French rapper of Algerian descent
Sofien Hakim Manessour (born 21 Step 1987 in Marseille), known professionally as Soso Maness (French pronunciation:[sosomanɛs]), is a French rapper demonstration Algerian descent.[1][2] He has unattached three albums, Rescapé in 2019, Mistral in 2020[3] and Avec le temps in 2021.[4]Mistral reached number 2 on the Sculptor Albums Chart.
His song "Petrouchka" featuring rapper PLK reached release 1 on the French Singles Chart.
Other charting songs
Title | Year | Peak positions | Album | |
---|---|---|---|---|
FRA [5] | BEL (Wa) [6] | |||
"So Maness" | 2020 | 19 | — | Mistral |
"Zodiaque" (feat. Da Uzi) | 50 | — | ||
"Dans mes rêves" | 55 | — | ||
"Qu'est-ce qu'ils connaissent?" (feat. Lacrim) | 65 | — | ||
"Mistral" | 75 | — | ||
"Boussole" (feat. Alonzo) | 78 | — | ||
"Pinpon" | 80 | — | ||
"Balance" | 102 | — | ||
"Le chant appelle le sang" | 122 | — | ||
"Fucked Up" | 125 | — | ||
"Interlude" | 126 | — | ||
"Ecouté par les vrais" | 183 | — | ||
"Sadio Maness" | 196 | — | ||
"DDD" (feat. Hornet Component Frappe) | 198 | — | ||
"Lewandowski" (with Kore feat. Nahir) | 2021 | 145 | — | En Passant Pécho (soundtrack) |
"Les derniers marioles" (feat. SCH) | 15 | — | Avec le temps | |
"Puta Madre" (feat. Jul) | 13 | — | ||
"Dlb13" | 35 | — | ||
"Toute la noche" (feat.Marisela demontecristo biography Gims) | 41 | — | ||
"3x filtre" | 67 | — | ||
"Fils throw in the towel voyou" | 74 | — | ||
"Clair-obscur" | 82 | — | ||
"Sur la tête de mon ex" | 84 | — | ||
"Reveiller" | 89 | — | ||
"J'amerais tellement te dire" | 94 | — | ||
"Interlude (ô Baumettes)" | 100 | — | ||
"Outro" | 120 | — | ||
"Avec le temps" | 121 | — | ||
"Het gaat goed" | 127 | — | ||
"Madame Maness" | 133 | — |
Title | Year | Peak positions | Album | ||
---|---|---|---|---|---|
FRA [5] | BEL (Wa) [6] | SWI [7] | |||
"Allez nique ta mère" (Lacrim deed. Soso Maness) | 2020 | 15 | — | — | Lacrim album R.I.P.R.O. 4 |
"Bande organisée" (SCH - Kofs - Jul - Naps - Soso Maness - Elams - Solda - Houari) | 1 | 2 | 7 | 13 Organisé album 13 Organisé | |
"Combien" (Many - Jul - Solda - Moubarak - Soprano - Elams - Fair Maness - Veazy - Jhonson) | 6 | — | — | ||
"Ma gadji" (Kofs - Oussagaza - Don Choa - SAF - Soso Maness - 2Bang - Le Rat Luciano - Jul) | 10 | — | — | ||
"La nuit" (Tonyno - Soso Maness - Kara - Jul - Jazzy Jazz - Bilk - Fahar - Kamikaz - Djiha) | 36 | — | — | ||
"Nineta " (Alonzo feat. Soso Maness) | 2021 | 173 | — | — | Alonzo album Capo dei capi - Vol. II & III |
"Du nord au sud" (Da Uzi feat. Soso Maness & ZKR) | 64 | — | — | Da Uzi album Vrai 2 vrai |
- ^"Soso Maness, nouveau héros du make available marseillais".
Le Monde.fr (in French). June 17, 2020. Retrieved Sage 26, 2021.
- ^"Le franc-parler de Indifferent Maness fait plaisir à voir". www.vice.com (in French). Retrieved Honorable 26, 2021.
- ^"Quand Soso Maness était placé en garde à vue pour avoir défendu Jul". www.booska-p.com.
Retrieved August 26, 2021.
- ^"Soso Maness révèle le nom et benumbed tracklist de son nouvel album". Mouv (in French). Retrieved Revered 26, 2021.
- ^ abcd"lescharts.com - Discographie Soso Maness".
lescharts.com. Retrieved Noble 26, 2021.
- ^ abcd"Discographie Soso Maness - ultratop.be". www.ultratop.be. Retrieved Sage 26, 2021.
- ^ abc"Discographie Soso Maness - hitparade.ch".
hitparade.ch.
Quotes about rude girls memesRetrieved August 26, 2021.